Monitoring matrix
| No. | Monitoring criterion | Status | Description & comments | Source |
|---|---|---|---|---|
| I. Implementation of the monitored measure | ||||
| 1.1 | Budget funds allocated in the municipality's 2026 budget for implementing the measure | Yes | For this purpose, the 2026 Budget of the Municipality of Kicevo allocates MKD 5,050,000 under subprogramme JL0 – Other Municipal Services, which is consistent with the information provided by the Municipality that approximately MKD 5,000,000 has been planned for the implementation of the project. Although the electoral promise refers to the construction of a shelter for stray dogs, according to information provided by the Municipality of Kicevo, the construction of a facility for stray dogs is p |
Граѓански буџет на Општина Кичево за 2026 година Записник бр.1 од воведен состанок со претставници на Општина Кичево од 19.05.2026 година |
| 1.2 | Public procurements planned and/or carried out in relation to the measure | Yes | The Municipality of Kicevo is conducting public procurement procedures related to the implementation of this measure. Public Procurement Notice No. 11097/2026 has been published for the capture and professional treatment of stray and unregistered dogs for a one-year period, as well as Public Procurement Notice No. 06960/2026. According to the information provided, the project documentation for the stray dog shelter is currently being prepared and is under review, while this framework procurement | Годишен план за јавни набавки на Општина Кичево за 2026 година Одговор на Барање за пристап до информации од јавен карактер бр.03-2680/2 од 22.06.2026 година
|
| 1.3 | The necessary preconditions for carrying out activities related to the measure are in place (e.g. permits, preparatory activities, staff, etc.) | Yes | Budgetary resources have been allocated for the implementation of this measure, and a location has been selected for the construction of the stray dog shelter. The preparation and review of the project documentation are currently underway, after which a public procurement procedure for the construction of the shelter will be launched. At the same time, the Municipality of Kicevo is conducting a public procurement procedure for the capture and professional treatment of stray dogs. |
Одговор на Барање за пристап до информации од јавен карактер бр.03-2680/2 од 22.06.2026 година Записник бр.1 од воведен состанок со претставници на Општина Кичево од 19.05.2026 година Годишен план за јавни набавки на Општина Кичево за 2026 година Електронскиот систем за јавни набавки (оглас бр. 06960/2026 и оглас бр. 11097/2026). |
| 1.4 | Concrete activities related to the measure are being implemented | No | The Municipality of Kicevo has undertaken preparatory activities for the implementation of this measure, including the selection of a location and the preparation of the project documentation. According to information provided by the Municipality, the construction of a stray dog shelter is planned for 2026, while the construction of a stationary facility is envisaged as a subsequent phase of the project. No fieldwork or construction activities indicating the commencement of the actual construction were identified during the reporting period. | Одговор на Барање за пристап до информации од јавен карактер бр.03-2680/2 од 22.06.2026 година Записник бр.1 од воведен состанок со претставници на Општина Кичево од 19.05.2026 година |
| II. Transparency and accountability of the municipality/institution | ||||
| 2.1 | The municipality (i.e. the responsible institution) regularly shares information about the measure on its website and social media | No | During the reporting period, no information was published regarding progress in the implementation of the planned construction of the stray dog shelter. With respect to ongoing activities, the Municipality published two announcements on its official website and two posts on its official Facebook page concerning the capture and professional treatment of stray dogs during December 2025. | |
| 2.2 | The municipality (i.e. the competent institution) responds to requests for public information submitted about the specific measure | Yes | According to the response provided by the Municipality of Kicevo, a total of seven requests for access to public information related to measures for the management of stray dogs were submitted between 1 November 2025 and the date of the Municipality's response. All requests were processed in accordance with the Law on Free Access to Public Information. Questions concerning the possible charging of material costs and the existence of a regulation governing such charges were not included in the submitted request for access to public information. | Одговор на Барање за пристап до информации од јавен карактер бр.03-2680/2 од 22.06.2026 година |
| 2.3 | The municipality (i.e. the responsible institution) shares information about the measure at the request of stakeholders through meetings, interviews, gatherings, etc. | No | No information was identified indicating that, during the reporting period, the Municipality of Kicevo organized meetings, interviews, or other engagements with stakeholders to discuss the implementation of this measure. Although the Municipality responded to the submitted requests for access to public information, no activities of the type covered by this indicator were identified. | Официјална веб-страница на Општина Кичево Одговор на Барање за пристап до информации од јавен карактер бр.03-2680/2 од 22.06.2026 година |
| III. Citizen participation in decision-making | ||||
| 3.1 | Citizens are involved in decisions related to the implementation of the measure | No | During the reporting period, no formal consultations with citizens were identified that specifically addressed the measure on the humane management of stray dogs. However, the Municipality of Kicevo published a public call for the submission of proposals for the 2026 Municipal Budget, inviting citizens, local communities, civil society organizations, and other stakeholders to submit project ideas and proposals for consideration during the budget preparation process. No information was provided indicating that proposals related to the monitored measure were submitted or accepted during this process. | Социјални медиуми на општината Официјална веб-страница на Општина Кичево
|
| 3.2 | Citizens have initiated participation in decisions related to the monitored measure | No | The analysis of the available documentation and publicly available information does not indicate any proactive involvement of citizens in the decision-making process related to this measure. During the reporting period, no citizen initiatives, requests for consultations, petitions, or other organized activities aimed at influencing the planning and implementation of the measure on the humane management of stray dogs were identified. Furthermore, the Municipality's response to the request for access to public information did not include minutes or other evidence of public hearings, forums, or consultations with citizens related to the measure. | Официјална веб-страница на Општина Кичево Одговор на Барање за пристап до информации од јавен карактер бр.03-2680/2 од 22.06.2026 година |
| Citizens were involved in the implementation of the specific measure through: | ||||
| 3.3.1 | Public assemblies, debates and forums | No | No public gatherings, debates, or forums related to this measure were held during the reporting period. Neither the documentation provided nor publicly available information indicates that any activities of this nature took place. | Одговор на Барање за пристап до информации од јавен карактер бр.03-2680/2 од 22.06.2026 година Записник бр.1 од воведен состанок со претставници на Општина Кичево од 19.05.2026 година |
| 3.3.2 | Possibility of electronic participation via mobile apps, website, online forms, etc. | No | No electronic tools were identified through which citizens could participate in the planning or implementation of the measure on the humane management of stray dogs. The Municipality of Kicevo provides general electronic communication channels through its official website, including the possibility of submitting proposals to the Mayor, as well as the opportunity to submit proposals electronically during the municipal budget preparation process. However, no evidence was identified indicating that these mechanisms were used or specifically intended to facilitate public participation in decision-making related to the monitored measure. | Официјална веб-страница на Општина Кичево Одговор на Барање за пристап до информации од јавен карактер бр.03-2680/2 од 22.06.2026 година
|
| 3.3.3 | Municipality open days | No | The Municipality did not organize any open days related to the implementation of this measure during the reporting period. Moreover, the available documentation does not indicate that the measure was discussed as part of any other public activities of this nature. | Официјална веб-страница на Општина Кичево Одговор на Барање за пристап до информации од јавен карактер бр.03-2680/2 од 22.06.2026 година |
