Monitoring matrix
| No. | Monitoring criterion | Status | Description & comments | Source |
|---|---|---|---|---|
| I. Implementation of the monitored measure | ||||
| 1.1 | Budget funds allocated in the municipality's 2026 budget for implementing the measure | Yes | Municipal budget funds of 100,000 denars have been allocated for this measure. The funds are allocated under budget item R10 – Environmental and Nature Protection, category 42 – Goods and Services, in accordance with the 2026 Financial Plan of the Public Utility Company Pelagonija. Funding for municipal measures and infrastructure in 2026 is provided through a combination of central and municipal budget sources. Additionally, 934,153 denars were provided by the Ministry of Finance through a Worl | Information published in the Official Gazette – Municipality Budget |
| 1.2 | Public procurements planned and/or carried out in relation to the measure | No | The Public Procurement Plans of the Municipality of Krivogastani and the Public Utility Company Pelagonija do not include any planned or implemented procurements related to this measure. | Published Public Procurement Plan of the Municipality of Krivogastani |
| 1.3 | The necessary preconditions for carrying out activities related to the measure are in place (e.g. permits, preparatory activities, staff, etc.) | Yes | No specific preconditions are required for the installation of waste bins and containers, as they are placed on municipal property. | These information were obtained during a meeting with the Director of JKP “Pelagonia” on 19.06.2026. |
| 1.4 | Concrete activities related to the measure are being implemented | Yes | The delivery of waste collection equipment has commenced under the Regional Solid Waste Program, funded through an EBRD loan and a Swiss SECO grant. As part of the first tranche, 60 mixed and selective waste containers for public areas were delivered and stored at Pelagonija Krivogastani. Additionally, 60 metal containers were procured through a Ministry of Finance grant of 934,153 denars financed by the World Bank-supported project. Field teams from Pelagonija are assessing locations to identify waste bin shortages and optimize collection routes. No other field activities were identified during the reporting period. | Photos, official announcements https://krivogastani.gov.mk/?p=8082&fbclid=IwY2xjawS_HxtleHRuA2FlbQIxMQBicmlkETFBSnhFdUU0cE9KUlA5VkdXc3J0YwZhcHBfaWQQMjIyMDM5MTc4ODIwMDg5MgABHl8iaESHfiIvtDqQBSfMSyI9GxEhai9JzGzlxyeHQll6HQ_YjMrzBe0rakr9_aem_PrHPJ80UAMd7VPwwcQZ1UA |
| II. Transparency and accountability of the municipality/institution | ||||
| 2.1 | The municipality (i.e. the responsible institution) regularly shares information about the measure on its website and social media | Yes | The Municipality of Krivogastani maintains an active official website, while the Pelagonija website is currently under construction. Both institutions maintain active Facebook pages. During this quarter, Krivogastani and Pelagonija published information on waste collection activities, including photo eivdence of replacing of worn-out waste bins with new ones across different settlements. Notifications regarding the condition and maintenance of waste collection vehicles were also published. | |
| 2.2 | The municipality (i.e. the competent institution) responds to requests for public information submitted about the specific measure | No | During this quarter, LAG Agro Leader did not submit any requests for access to public information regarding this specific measure. No requests from other parties related to the measure have been received to date. | Interview with the person responsible for Requests for Access to Public Information on 19.06.2026. |
| 2.3 | The municipality (i.e. the responsible institution) shares information about the measure at the request of stakeholders through meetings, interviews, gatherings, etc. | Yes | The Mayor and municipal sectors held two direct field meetings with local communities. During these meetings, at the request of local residents, discussions were held on expanding waste collection coverage to households that were previously not fully included, as well as on the regularity and schedule of waste collection trucks during the summer months, when the volume of agricultural waste increases. | Monitoring of published interviews and press conferences in local media in Prilep https://krivogastani.gov.mk/?p=8718 |
| III. Citizen participation in decision-making | ||||
| 3.1 | Citizens are involved in decisions related to the implementation of the measure | No | No formal consultations or meetings with citizens were held this quarter. | Direct meeting with the Head of Local Economic Development (LED) on 19.06.2026. |
| 3.2 | Citizens have initiated participation in decisions related to the monitored measure | Yes | During the first quarterly period, no written requests, petitions, or formal civic initiatives were officially submitted to the Municipality or Pelagonija, nor did citizens attend council sessions for this measure. However, citizens initiated meetings with the Mayor to discuss general waste collection coverage and the schedule of waste collection services during the summer months. | Daily monitoring of key local Facebook groups, fan pages, and comments on the official profiles of institutions; Verification with the municipality on whether any formal letter or initiative has been received. Include links where monitoring was conducted, as well as information on who and when was contacted for verification with the municipality. |
| Citizens were involved in the implementation of the specific measure through: | ||||
| 3.3.1 | Public assemblies, debates and forums | Yes | On May 13th, a field meeting with 20 citizens was held in the Municipality of Krivogastani, initiated and organized by LAG Agro Leader. The meeting focused on the measure and included discussions on waste collection regularity, territorial coverage, and service efficiency in Krivogastani. The meeting included citizens of various age groups. | Direct field meeting with citizens on 13.05.2026 |
| 3.3.2 | Possibility of electronic participation via mobile apps, website, online forms, etc. | No | The Municipality of Krivogastani does not provide an electronic mechanism for citizen participation through its official website. | Krivogastani Municipality website https://krivogastani.gov.mk/ |
| 3.3.3 | Municipality open days | Yes | Although the Municipality of Krivogastani does not have a designated open day, citizens can visit the municipal offices daily and seek information or raise issues related to the measure. There is no specific open day dedicated to municipal waste collection services, including service regularity, territorial coverage, and efficiency. On average, 4–5 citizens visit the municipality each day. During these visits, citizens raise concerns related to living conditions, report issues such as uncollected waste, and submit other requests related to municipal services. | The above findings were obtained through discussions with representatives of the municipality and JKP on 19.06.2026. |
