Monitoring matrix
| No. | Monitoring criterion | Status | Description & comments | Source |
|---|---|---|---|---|
| I. Implementation of the monitored measure | ||||
| 1.1 | Budget funds allocated in the municipality's 2026 budget for implementing the measure | No | The Municipality of Shuto Orizari has not allocated funds in the budget and does not have a specific budget line for the construction of stormwater and sewage systems on the streets. Three years ago, the Municipality submitted an application through the Ministry of Environment and Physical Planning, with the European Investment Bank (EIB) as the investor under the project “Water Infrastructure Improvement in Municipalities”. No budget line has been established, and funds have not been reallocate | Response to a request for public information 04.06.2026 |
| 1.2 | Public procurements planned and/or carried out in relation to the measure | No | The construction of stormwater and sewage systems on the streets is not included in the Municipality’s public procurement plan. If approved, the entire public procurement and supervision procedure will be conducted through the Ministry of Environment and Physical Planning. The Ministry will be responsible for implementing the public procurement process for the planned street interventions. | Response to a request for public information 04.06.2026 |
| 1.3 | The necessary preconditions for carrying out activities related to the measure are in place (e.g. permits, preparatory activities, staff, etc.) | No | No activities related to the implementation of the measure have been undertaken to date. | Response to a request for public information 04.06.2026 |
| 1.4 | Concrete activities related to the measure are being implemented | No | No activities related to the implementation of the measure have been undertaken to date. | Response to a request for public information 04.06.2026 |
| II. Transparency and accountability of the municipality/institution | ||||
| 2.1 | The municipality (i.e. the responsible institution) regularly shares information about the measure on its website and social media | Yes | The 2026 Utility Activities Program includes the relevant streets and the construction of sewage networks. (https://sutoorizari.gov.mk/?p=5449) The Development Program Plan of the Municipality of Shuto Orizari for the 2026–2027 period includes Washington Street. (https://sutoorizari.gov.mk/?p=5442) A contract for the complete reconstruction of 28 streets includes streets Washington, Guadalajara, and Slan Dol, and roads leading to Zletovska Str. (https://sutoorizari.gov.mk/?p=5231) | Official website of the municipality, the links are included in the description, the same links are on the social media Facebook content is the same Utility Activities Program 2026 Municipal Work Plan for 2026-2027 Signed contracts for 28 streets |
| 2.2 | The municipality (i.e. the competent institution) responds to requests for public information submitted about the specific measure | Yes | The Municipality had not received any requests for access to public information regarding the streets prior to the monitoring period. The first request for information concerning the streets was submitted by Romalitiko on June 4th 2026. The Municipality does not charge fees for access to public information services. | Response to a request for public information 04.06.2026 |
| 2.3 | The municipality (i.e. the responsible institution) shares information about the measure at the request of stakeholders through meetings, interviews, gatherings, etc. | No | The Municipality did not hold any meetings, interviews, or discussions regarding the streets during the period from April to June 2026. | Response to a request for public information 04.06.2026 |
| III. Citizen participation in decision-making | ||||
| 3.1 | Citizens are involved in decisions related to the implementation of the measure | Yes | The Municipality held neighborhood meetings with citizens regarding the streets. Meetings were held on Washington Street on September 9th 2021, Guadalajara Street on September 11th 2026, and Slan Dol Street on September 21st 2021. The meetings resulted in an agreement to prepare project documentation for the reconstruction of the streets. Following the meetings, the Municipality prepared project documentation and applied for funding from donors and relevant institutions. | Response to a request for public information 04.06.2026 Neighborhood meeting Washington (Neighborhood meeting Washington) Neighborhood meeting Guadalajara (Neighborhood meeting Guadalajara) Neighborhood meeting Slan Dol (https://tinyurl.com/bdf644hx) |
| 3.2 | Citizens have initiated participation in decisions related to the monitored measure | No | Citizens did not submit any requests for meetings or consultations regarding the streets, nor did they submit petitions or citizen initiatives. No citizen participation in sessions of the Municipal Council was recorded. | Response to a request for public information 04.06.2026 |
| Citizens were involved in the implementation of the specific measure through: | ||||
| 3.3.1 | Public assemblies, debates and forums | No | No public gatherings were organized during the period from April to June 2026. Neighborhood meetings were conducted in 2021 to ensure citizen participation in decision-making regarding the streets, as reported under other indicators. | Response to a request for public information 04.06.2026 |
| 3.3.2 | Possibility of electronic participation via mobile apps, website, online forms, etc. | No | There is no opportunity for electronic participation, as the Mayor communicates directly with residents of the respective streets on a daily basis. | Response to a request for public information 04.06.2026 |
| 3.3.3 | Municipality open days | No | No municipal open days have been organized during which this measure was discussed. | Response to a request for public information 04.06.2026 |
