Monitoring matrix
| No. | Monitoring criterion | Status | Description & comments | Source |
|---|---|---|---|---|
| I. Implementation of the monitored measure | ||||
| 1.1 | Budget funds allocated in the municipality's 2026 budget for implementing the measure | Yes | The measure is provided for in the Environmental Protection Programme for 2026, No. 08-1410/7 of 13 March 2026, and funds have been allocated in the Budget of the Municipality of Struga for 2026, No. 08-6306/2 of 31 December 2025 | Budget of the Municipality of Struga for 2026, No. 08-1410/7 dated 13 March 2026; Environmental Protection Programme for 2026, No. 08-1410/7 dated 13 March 2026, published in the Official Informer No. 9 dated 18 March 2026; formal discussions with representatives of the Municipality of Struga. During the monitoring period, two meetings were held with the Municipality of Struga: on 15 May 2026 with the Head of the Mayor’s Cabinet, and on 18 June 2026 with representatives from the departments responsible for finance, public procurement, and access to public information. Regular communication was also maintained with an employee who had previously been the authorised person for cooperation regarding requests for access to public information |
| 1.2 | Public procurements planned and/or carried out in relation to the measure | Yes | The public procurement is included in the Public Procurement Plan. It has been published on the Electronic System for Public Procurement (ESPP) under Contract Notice No. 11205/2026, with an estimated value of MKD 1,694,915.25 excluding VAT. The notice was published on 23 June 2026, and the procurement procedure is in progres | Public Procurement Notice No. 11205/2026, published on the Electronic System for Public Procurement (ESPP); Link 1: Public Procurement Notice No. 11205/2026 Municipality of Struga Public Procurement Plan for 2026; Link 2: Public ProcurementPlan ; Environmental Protection Programme for 2026; Formal discussions with representatives of the Municipality of Struga — During the monitoring period, two meetings were held with the Municipality of Struga: on 15 May 2026 with Shefkije Alsani, Head of the Mayor’s Cabinet, and on 18 June 2026 with representatives from the departments responsible for finance, public procurement, and access to public information. Regular communication was also maintained with Slavica Slavkovska |
| 1.3 | The necessary preconditions for carrying out activities related to the measure are in place (e.g. permits, preparatory activities, staff, etc.) | Yes | The prerequisites for implementation have been ensured: the measure is included in the Environmental Protection Programme for 2026, budget funds have been allocated, and the procurement procedure has been initiated. PPN No. 11205/2026 for ‘Cleaning of Illegal Dumpsites for the Protection of Waters, Rivers and Lakes’ is ongoing, with no economic operator selected yet. In parallel, voluntary clean-up activities have been carried out in cooperation with the Municipality of Struga and the L. communi | Environmental Protection Programme for 2026, published in the Official Informer No. 9 dated 18 March 2026; Public Procurement Notice No. 11205/2026 published on the Electronic System for Public Procurement (ESPP); Formal discussions with representatives of the Municipality of Struga; Posts/photographs from volunteer clean-up activities published on the official Facebook page of the Municipality of Struga: |
| 1.4 | Concrete activities related to the measure are being implemented | No | No activities have been initiated yet; activities related to ensuring the prerequisites for implementation are underway. The public procurement procedure for the selection of the most advantageous bidder is currently in progress. | Formal discussions with representatives of the Municipality of Struga; |
| II. Transparency and accountability of the municipality/institution | ||||
| 2.1 | The municipality (i.e. the responsible institution) regularly shares information about the measure on its website and social media | Yes | The website of the Municipality of Struga does not contain regular publications related to the measure, except for the programme documents. The official Facebook page of the Municipality contains information on activities related to the cleaning of illegal dumpsites. The posts include photographs and brief descriptions of the activities implemented in the field. The information is useful for informing the public;, it does not include data on the financial implement. and progress of the measure | Website of the Municipality of Struga; Official Facebook page of the Municipality of Struga; Link to the Facebook post regarding the clean-up activity |
| 2.2 | The municipality (i.e. the competent institution) responds to requests for public information submitted about the specific measure | No | During the quarter, one Request for Access to Public Information related to the measure was submitted by Nderim Polozhani. Due to the lack of a response, the request was resubmitted. | Formal discussions with employees of the Municipality of Struga; Official Informer No. 9 provided by email by the Department for Environmental Protection; Information provided by the project team |
| 2.3 | The municipality (i.e. the responsible institution) shares information about the measure at the request of stakeholders through meetings, interviews, gatherings, etc. | Yes | During the quarter, two meetings were held with representatives of the Municipality of Struga regarding the monitored measure. | Formal discussions/meetings with representatives of the Municipality of Struga, held on 12 May 2026, 3 June 2026, and 18 June 2026; Information obtained from the Department for Environmental Protection; Notes from the project team |
| III. Citizen participation in decision-making | ||||
| 3.1 | Citizens are involved in decisions related to the implementation of the measure | Yes | Citizens were involved in the implementation of the measure through voluntary clean-up activities of illegal dumpsites, carried out in cooperation with the Municipality of Struga and the local community. | Formal discussions with representatives of the Municipality of Struga; Information obtained from field activities; Facebook posts with photographs from clean-up actions.
4. Cleaning of a dumpsite in the forest near the springs
|
| 3.2 | Citizens have initiated participation in decisions related to the monitored measure | Yes | There is no information indicating that citizens submitted a formal request for a meeting, a petition, or a civic initiative, nor that they participated in a session of the Council of the Municipality of Struga. | Formal discussions with representatives of the Municipality of Struga; Information obtained from field activities; Facebook posts with photographs from clean-up actions.
|
| Citizens were involved in the implementation of the specific measure through: | ||||
| 3.3.1 | Public assemblies, debates and forums | Yes | The Municipality of Struga did not organise independent public gatherings, debates, or forums related to the measure. However, within the framework of the project, two public debates and one public information event were organised addressing the situation with illegal dumpsites, the need for their cleaning, and the role of the local community. | Minutes and materials from two public debates and one public information event organised within the framework of the project; Photographs from the public events; Formal discussions with representatives of the Municipality of Struga; Links to publications/posts from the public events: |
| 3.3.2 | Possibility of electronic participation via mobile apps, website, online forms, etc. | No | No specific opportunity for electronic participation of citizens was provided in relation to this measure. | Information provided by the project team; Formal discussions with representatives of the Municipality of Struga; Response received by email from the Department for Environmental Protection; Official website of the Municipality of Struga |
| 3.3.3 | Municipality open days | No | During the monitoring period, no open days organised by the Municipality of Struga related to the measure for cleaning illegal dumpsites were recorded. Information on the measure was obtained through working meetings, communication with the relevant municipal services, and activities implemented within the framework of the project | Formal discussions with representatives of the Municipality of Struga |
