Monitoring matrix
| No. | Monitoring criterion | Status | Description & comments | Source |
|---|---|---|---|---|
| I. Implementation of the monitored measure | ||||
| 1.1 | Budget funds allocated in the municipality's 2026 budget for implementing the measure | Yes | The measure includes support for elderly citizens–pensioners at social risk. The planned funding is clearly allocated under the 2026 Budget Program for Health, Social and Child Protection of the Municipality of Centar–Skopje. The allocated amount for 2026 is MKD 7,000,000, which fully corresponds to the planned funds specified in the Program. The funding is provided entirely from the municipal budget, specifically from the Municipality’s own-source revenues. | Minutes from the meetings with representatives of the Municipality of Centar on 20.04.2026 and 30.06.2026 Inspection of official acts (Program for Health, Social and Child Protection of the Municipality of Centar–Skopje for 2026, no. 09-6365/25, 24.12.2026) and Official Gazettes Decision of publication of the Budget of the Municipality of Centar-Skopje for 2026 |
| 1.2 | Public procurements planned and/or carried out in relation to the measure | No | The measure is implemented through a public call rather than a public procurement procedure. According to the timeline for the implementation of measures from the previous year, this public call is planned to be announced during the period of September–October 2026. | Minutes of the meeting with representatives of the Municipality of Centar from 30.06.2026 |
| 1.3 | The necessary preconditions for carrying out activities related to the measure are in place (e.g. permits, preparatory activities, staff, etc.) | Yes | For the initiation and smooth implementation of the measure, the Program for Health, Social and Child Protection in the Municipality of Centar - Skopje for 2026 was adopted by the Council of the Municipality of Centar - Skopje on December 24th 2025. The municipality implements this measure through a public call with the payment of a one-time allowance. The measure is implemented annually, with the public call published during the second half of the year. | Minutes from the meetings with representatives of the Municipality of Centar on 20.04.2026 and 30.06.2026 Inspection of official acts (Program for Health, Social and Child Protection of the Municipality of Centar–Skopje for 2026, no. 09-6365/25, 24.12.2026) and Official Gazettes Decision of publication of the Budget of the Municipality of Centar-Skopje for 2026 Official website and social media of the Municipality of Centar |
| 1.4 | Concrete activities related to the measure are being implemented | No | During the reporting period, no activities related to the implementation of the measure supporting elderly citizens–pensioners at social risk were recorded. According to the available information, the implementation of the measure has not yet begun. | Minutes from the meetings with representatives of the Municipality of Centar on 20.04.2026 and 30.06.2026 Inspection of official acts (Program for Health, Social and Child Protection of the Municipality of Centar–Skopje for 2026, no. 09-6365/25, 24.12.2026) and Official Gazettes Decision of publication of the Budget of the Municipality of Centar-Skopje for 2026 |
| II. Transparency and accountability of the municipality/institution | ||||
| 2.1 | The municipality (i.e. the responsible institution) regularly shares information about the measure on its website and social media | Yes | During the reporting period, one publication related to an activity—a meeting with pensioners—was recorded. Information about the meeting was published on the Municipality of Centar’s website and social media platforms. However, the information was provided as part of a broader set of activities addressing the needs of pensioners, rather than being specifically related to the monitored measure. | Official website and social media of the Municipality of Centar |
| 2.2 | The municipality (i.e. the competent institution) responds to requests for public information submitted about the specific measure | No | During the reporting period, no requests for access to public information related to the monitored measure were registered. Such requests are generally submitted infrequently to the Municipality of Centar. In previous cases where requests for access to public information were submitted, the Municipality provided responses through various communication channels, including email, written correspondence, and meetings with the applicants. | Minutes of the meeting with representatives of the Municipality of Centar from 30.06.2026 |
| 2.3 | The municipality (i.e. the responsible institution) shares information about the measure at the request of stakeholders through meetings, interviews, gatherings, etc. | Yes | The Municipality of Centar demonstrates openness to communication and cooperation with stakeholders regarding the monitored measure. During the reporting period, two working meetings were held with the NNWW monitoring team. The first meeting took place on April 20th 2026 and was attended by NNWW President Olivera Eftimovska, Mayor Goran Gerasimovski, and the Mayor’s Chief of Staff. The second meeting was held on June 30th 2026 and was attended by the Municipality of Centar monitor, Zorica Siljanovska, the Head of the Social Work Department, and team members. During the meetings, the project was presented and information regarding the measure was exchanged. | Minutes from the meetings with representatives of the Municipality of Centar on 20.04.2026 and 30.06.2026 |
| III. Citizen participation in decision-making | ||||
| 3.1 | Citizens are involved in decisions related to the implementation of the measure | Yes | According to the information provided by municipal representatives, consultations were organized during the pre-election period, six months prior to the adoption of the Program. The Municipality continuously holds meetings with representatives of all eight pensioner associations. Based on the available information, we can deduce that citizens, through the pensioner associations, were involved in the process of developing the measure. However, there is not sufficient information to assess the extent to which their input influenced the final content of the measure. | Minutes from meetings with the Municipality of Centar from 20.04.2026 and 30.06.2026, Interview of the Mayor - social media of the Municipality of Centar |
| 3.2 | Citizens have initiated participation in decisions related to the monitored measure | No | Although the Municipality communicates with citizens through pensioner associations, no citizen initiatives for active involvement were recorded during the reporting period, which may be related to the limited awareness of the measure. The results of NNWW's field survey show that, among 92 respondents, 60.85% had not heard of the measure, while 68.5% stated that they were unaware of any information, publication, or activities related to the measure in the past three months. Among the respondents, 63% were women and 37% were men, while 28% were pensioners. | Minutes of a meeting with the Municipality of Centar from 30.06.2026, Video recordings of Council sessions Link to the field questionnaires used to collect citizens' opinions: |
| Citizens were involved in the implementation of the specific measure through: | ||||
| 3.3.1 | Public assemblies, debates and forums | No | The implementation of the measure is planned for September-November 2026; therefore, no public events were organized during the reporting quarter. The results of NNWW's field questionnaire show that 57.6% of respondents stated that they had never attended an event organized by the Municipality, indicating limited citizen participation in such activities. Most respondents stated that they receive information about municipal programs and measures primarily through Facebook (43.5%), friends and acquaintances (38.5%), and local media (23.3%), while only 11.95% identified the Municipality’s official website as a source of information. | Minutes of a meeting with the Municipality of Centar from 30.06.2026, Link to the field questionnaires used to collect citizens' opinions: |
| 3.3.2 | Possibility of electronic participation via mobile apps, website, online forms, etc. | No | The Municipality provides opportunities for electronic participation and communication through its website and digital channels; however, no electronic participation mechanisms specifically dedicated to the monitored measure have been established. Citizen interest and engagement in using these mechanisms are very low. This applies not only to the monitored measure but also more broadly to the Municipality’s programs in general. | Minutes of a meeting with the Municipality of Centar from 30.06.2026, Link to the field questionnaires used to collect citizens' opinions: |
| 3.3.3 | Municipality open days | No | The Municipality does not have a formally established “open day” during the week. Citizens have the opportunity to directly contact the relevant services on any working day for information, inquiries, and consultations. This approach represents an established practice across all sectors of the Municipality, with the exception of the Department of Urbanism. The results of the field survey show that only 10.45% of respondents had attended an event organized by the Municipality of Centar. | Minutes of a meeting with representatives of the Municipality of Centar from 30.06.2026, Link to the field questionnaires used to collect citizens' opinions: https://forms.gle/6PfXMMztadyeFEeb8 https://forms.gle/d6WG35usoj5JX5xy7 Official website of the Municipality: https://www.centar.gov.mk/ |
