Monitoring matrix
| No. | Monitoring criterion | Status | Description & comments | Source |
|---|---|---|---|---|
| I. Implementation of the monitored measure | ||||
| 1.1 | Budget funds allocated in the municipality's 2026 budget for implementing the measure | Yes | In the 2026 Environmental Protection Program, 1,250,000 denars have been allocated for subsidizing bicycles. However, the budget plan identifies an amount of 1,500,000 denars under the general environmental protection category, which also includes other activities. It is unclear under which budget item the funds for this measure have been secured. No budget rebalance has been recorded. | The Program of Activities in the Field of Environmental and Nature Protection of the Municipality of Tetovo for 2026, which includes the measure for inverter air conditioners; The Budget of the Municipality of Tetovo for 2026, approved by the Council of the Municipality of Tetovo at the session held on 30 December 2025, under Program R10; A meeting with representatives of the Sector for Public Activities and Environmental Protection, held on 20 May 2026; An email from monitor Narta Kasa, sent on 1 June 2026, requesting clarification regarding the discrepancy between the amount specified in the Program and the amount allocated in the Budget. |
| 1.2 | Public procurements planned and/or carried out in relation to the measure | No | By the end of the reporting period, no planned or implemented public procurements related to this measure were identified. During the meeting with the Municipality, it was stated that no public procurements are conducted for bicycle subsidization. The administrative and financial procedure for implementing payments to beneficiaries remains to be clarified. | Meeting with representatives of the Sector for Public Activities and Environmental Protection of the Municipality of Tetovo on 20 May 2026 Meeting with representatives of the Sector for Public Activities and Environmental Protection of the Municipality of Tetovo |
| 1.3 | The necessary preconditions for carrying out activities related to the measure are in place (e.g. permits, preparatory activities, staff, etc.) | No | The program intends the publication of a public call, citizen applications, verification of documentation by a commission, field control, and subsidy payments. By the end of the reporting period, no public call, criteria, deadlines, application forms, or procedures for verification and field control had been published. The practical allocation of financial resources remains unclear. | The municipality’s website and social media channels Website – Municipality of Tetovo Facebook – Municipality of Tetovo |
| 1.4 | Concrete activities related to the measure are being implemented | No | By the end of the April–June 2026 period, no concrete activities related to the implementation of the measure were identified. No public call was published, and no application process, beneficiary selection, field controls, or subsidy payments were carried out. The measure remains included in the Program, but practical implementation has not yet started. | The municipality’s website and social media channels Website – Municipality of Tetovo Facebook – Municipality of Tetovo Meeting with representatives of the Sector for Public Activities and Environmental Protection of the Municipality of Tetovo on 20 May 2026 |
| II. Transparency and accountability of the municipality/institution | ||||
| 2.1 | The municipality (i.e. the responsible institution) regularly shares information about the measure on its website and social media | No | By the end of the reporting period, no publications regarding bicycle subsidies were identified. No information has been published on the available funds, criteria, required documentation, deadlines, or the application process. The corresponding program was obtained through other sources and is not easily accessible to citizens. | The municipality’s website and social media channels Website – Municipality of Tetovo Facebook – Municipality of Tetovo Meeting with representatives of the Sector for Public Activities and Environmental Protection of the Municipality of Tetovo on 20 May 2026 |
| 2.2 | The municipality (i.e. the competent institution) responds to requests for public information submitted about the specific measure | No | During the reporting period, no formal request for access to public information was submitted regarding this measure. | Information from the project team – email sent on 1 June, with the subject line “Request for Information from Monitoring Staff Narta Kasa |
| 2.3 | The municipality (i.e. the responsible institution) shares information about the measure at the request of stakeholders through meetings, interviews, gatherings, etc. | Yes | Partially. The Municipality organized an information session with the project team on May 20th 2026 and confirmed that the measure is included in the 2026 Program. On June 1st 2026, an email requesting clarification on allocated funds, deadlines, and implementation steps was sent to the Municipality. By the end of the reporting period, no written response had been received. | Email sent on 1 June, with the subject line “Request for Information from Monitoring Staff Narta Kasa Facebook – Work briefing with journalists Facebook – Municipality of Tetovo – Meeting with citizens |
| III. Citizen participation in decision-making | ||||
| 3.1 | Citizens are involved in decisions related to the implementation of the measure | No | No information is available. In December 2025, the Municipality of Tetovo published a call for a public hearing regarding the 2026 Budget, providing a general opportunity for citizens to submit proposals. However, there is no data indicating whether bicycle subsidies were specifically discussed or whether citizens’ proposals were considered in designing this measure. | Information from the project team The municipality’s website and social media channels Website of the Municipality of Tetovo |
| 3.2 | Citizens have initiated participation in decisions related to the monitored measure | No | By the end of the reporting period, no citizen requests, petitions, initiatives, or documented proposals specifically related to bicycle subsidies were identified. While citizen interest was demonstrated during cycling activities, this does not qualify as a formal citizen initiative | Information from the project team regarding the meeting with the municipality; The municipality’s website and social media channels. Website – Municipality of Tetovo Facebook – Municipality of Tetovo |
| Citizens were involved in the implementation of the specific measure through: | ||||
| 3.3.1 | Public assemblies, debates and forums | Yes | On June 7th 2026, the project team participated in a cycling activity organized by “Better for Tetovo.” During the activity, citizens were informed about the measure, and a mini-survey was conducted. Most participants did not have prior information about the subsidies but expressed a high level of interest. The most frequently asked question was related to the application requirements. | Organization’s post; photographs Facebook post about the cycling activity Video of the cycling activities |
| 3.3.2 | Possibility of electronic participation via mobile apps, website, online forms, etc. | No | By the end of the reporting period, no online forms, application platforms, electronic consultations, or other digital tools for citizen involvement in the implementation of the measure were identified. A public call has not been published; therefore, no information is available regarding electronic applications. | The municipality’s website and social media channels. Website – Municipality of Tetovo Facebook – Municipality of Tetovo |
| 3.3.3 | Municipality open days | No | The Municipality published a notice regarding a meeting between the Mayor and citizens on June 26th 2026. However, there is no confirmed information on whether the meeting took place or whether the bicycle subsidization measure was part of the discussion. Therefore, it cannot be confirmed that an open day related to the measure was held. | The municipality’s website and social media channels. Website – Municipality of Tetovo Facebook – Municipality of Tetovo |
