Monitoring matrix
| No. | Monitoring criterion | Status | Description & comments | Source |
|---|---|---|---|---|
| I. Implementation of the monitored measure | ||||
| 1.1 | Budget funds allocated in the municipality's 2026 budget for implementing the measure | Yes | Budgetary resources have been allocated for the implementation of the monitored measure. Specifically, the 2026 Municipal Budget allocates: a) MKD 1.5 million for the preparation of a Green Infrastructure Development Strategy; and According to the Municipality, all funds are provided from the municipal budget, and no reallocations to other purposes have been made to date. | Environmental Program in the Municipality of Bitola for 2026 No. 09-137/24. Explanatory Memorandum to the Budget of the Municipality of Bitola for 2026. |
| 1.2 | Public procurements planned and/or carried out in relation to the measure | Yes | The 2026 Public Procurement Plan of the Municipality of Bitola includes the procurement of services for the preparation of a Green Infrastructure Development Strategy and the installation of underground municipal waste containers. However, by the end of the reporting period, these procurement procedures had not yet been initiated. According to the Public Procurement Plan, both procurement procedures were scheduled to be published in May 2026. | Annual Public Procurement Plan 2026 First Amendment and Supplement to the Public Procurement Plan for 2026 |
| 1.3 | The necessary preconditions for carrying out activities related to the measure are in place (e.g. permits, preparatory activities, staff, etc.) | No | The implementation of both activities remains in the preparatory phase. Although the 2026 Public Procurement Plan of the Municipality of Bitola includes procurement procedures for the preparation of a Green Infrastructure Development Strategy and the installation of underground municipal waste containers, no public procurement procedures had been carried out by the end of the reporting period. |
Annual Public Procurement Plan 2026 First Amendment to the Public Procurement Plan for 2026
|
| 1.4 | Concrete activities related to the measure are being implemented | No | No implementation activities have been carried out, as the necessary documentation is still being prepared. According to the Municipality, these preparatory activities are intended to facilitate the commencement of the implementation process during the subsequent reporting period. | |
| II. Transparency and accountability of the municipality/institution | ||||
| 2.1 | The municipality (i.e. the responsible institution) regularly shares information about the measure on its website and social media | No | During the January–June 2026 reporting period, no information related to the implementation of the monitored measure was published on the official websites or social media channels of the Municipality of Bitola or the Public Utility Company "Komunalec" Bitola. During a meeting with the Head of the Department for Urban Planning and Environmental Protection of the Municipality of Bitola, it was confirmed that the preparation of the necessary documentation is still ongoing. |
Website of the Municipality of Bitola, website of PUC "Komunalec" - Bitola, Facebook profile of the Municipality of Bitola, Facebook profile of PUC "Komunalec" - Bitola, Фacebook and Instagram profile of Mr. Toni Konjanovski, Mayor of the Municipality of Bitola |
| 2.2 | The municipality (i.e. the competent institution) responds to requests for public information submitted about the specific measure | No | A request for access to public information was submitted to the Municipality of Bitola via email. However, by the end of the reporting period, no response had been received. No information was available indicating whether any other requests for access to public information related to the monitored measure had been submitted. | |
| 2.3 | The municipality (i.e. the responsible institution) shares information about the measure at the request of stakeholders through meetings, interviews, gatherings, etc. | No | No information was identified indicating that, during the reporting period, meetings, interviews, consultations, or other activities were held to share information related to the implementation of the monitored measure. | Website of the Municipality of Bitola, website of PUC "Komunalec" - Bitola, Facebook profile of the Municipality of Bitola, Facebook profile of PUC "Komunalec" - Bitola, Facebook and Instagram profile of Mr. Toni Konjanovski, Mayor of the Municipality of Bitola |
| III. Citizen participation in decision-making | ||||
| 3.1 | Citizens are involved in decisions related to the implementation of the measure | No | No formal consultations or meetings with citizens regarding the implementation of the monitored measure were held during the reporting period, nor was any information identified indicating whether citizens had been consulted. During the meeting with the Head of the Department for Urban Planning and Environmental Protection, Ms. Valentina Andrijašević Krivašija, no information was provided regarding this matter. | |
| 3.2 | Citizens have initiated participation in decisions related to the monitored measure | No | No information was identified indicating that, during the reporting period, citizens initiated participation in decision-making related to the monitored measure through requests, petitions, civic initiatives, or other forms of public participation. | Project Team |
| Citizens were involved in the implementation of the specific measure through: | ||||
| 3.3.1 | Public assemblies, debates and forums | Yes | One public event was organized during the reporting period—a roundtable titled "Local Environmental Protection Measures in Bitola: Challenges and Next Steps," held on 25 June 2026 and organized by the Association for International Youth Cooperation INTERAKTIV – Bitola. The event was attended by 26 participants, including five young people, as well as representatives of the Women's Organization of the Municipality of Bitola, the Regional Geographical Society GEOSFERA – Bitola, the Secondary School of Economics "Jane Sandanski" – Bitola, the Municipality of Bitola, Mayor Toni Konjanovski, and the Director of the Public Utility Company "Komunalec" – Bitola. The discussion focused on the implementation of the monitored measure, during which the need for greater transparency, regular public information, and more active citizen involvement in its implementation was emphasized. It was concluded that the implementation of measures related to urban greenery and waste management should be accelerated through greater transparency and regular public information. It was further recommended that cooperation between the Municipality, public utility companies, and civil society organizations continue, and that citizens be more actively involved in monitoring the implementation of the measures. | Facebook post by INTERAKTIV - Bitola Facebook post by the Mayor of the Municipality of Bitola, Toni Konjanovski
|
| 3.3.2 | Possibility of electronic participation via mobile apps, website, online forms, etc. | No | During the reporting period, no opportunities were identified for citizens to participate electronically (through the municipal website, online forms, mobile applications, or other digital tools) in relation to the monitored measure. Consequently, no electronic consultations or other forms of online citizen participation related to this measure were conducted. | |
| 3.3.3 | Municipality open days | No | No information was identified indicating that an open day was organized during the reporting period at which the monitored measure was discussed. | Website of the Municipality of Bitola, website of PUC "Komunalec" - Bitola, Facebook profile of the Municipality of Bitola, Facebook profile of PUC "Komunalec" - Bitola, Facebook and Instagram profile of Mr. Toni Konjanovski, Mayor of the Municipality of Bitola |
