Monitoring matrix
| No. | Monitoring criterion | Status | Description & comments | Source |
|---|---|---|---|---|
| I. Implementation of the monitored measure | ||||
| 1.1 | Budget funds allocated in the municipality's 2026 budget for implementing the measure | Yes | For the implementation of the measure for the construction of houses for people at social risk, financial funds amounting to 16,000,000 denars have been secured in the Municipality’s account. The funds are intended exclusively for this activity and were transferred by the Government of the Republic of North Macedonia specifically for the implementation of this measure. | Response to Request for public information 02.07.2026 Program for construction of type houses for housing people at social risk |
| 1.2 | Public procurements planned and/or carried out in relation to the measure | Yes | The following activities have been implemented: a decision on public procurement was adopted, a call was published, receipt and evaluation of bids were completed, decisions were adopted, contracts were signed, the implementation of the contracts is in progress. There are no changes in the Public Procurement Plan. | Response to Request for public information 02.07.2026 Information published on ESPP. |
| 1.3 | The necessary preconditions for carrying out activities related to the measure are in place (e.g. permits, preparatory activities, staff, etc.) | Yes | All necessary consents, permits, and other preconditions have been secured for the implementation of the measures. A contract has been signed with the contractor in accordance with the public procurement. | Response to Request for public information 02.07.2026 |
| 1.4 | Concrete activities related to the measure are being implemented | No | No activities have been undertaken. The project documentation should be ready by July 2026 according to the contract signed between the contractor and the Municipality of Kocani. | Response to Request for public information 02.07.2026 Contract - Preparation of project documentation for housing of persons at social risk (preparation of main design for construction of a home for stay of uncared persons with A3 purpose - group housing) |
| II. Transparency and accountability of the municipality/institution | ||||
| 2.1 | The municipality (i.e. the responsible institution) regularly shares information about the measure on its website and social media | Yes | Information related to the specified measure has been published on the official website, portals, and social media of the municipality. A public announcement was published regarding an organized public forum dedicated to the construction of a residential facility for vulnerable persons in February 2022. | Public tribune dedicated to construction of a home for stay of uncared persons Minutes of the public tribune held for citizens of City Quarter 5 |
| 2.2 | The municipality (i.e. the competent institution) responds to requests for public information submitted about the specific measure | Yes | Three requests for access to public information related to the specified measures were submitted to the Municipality: one by the European Roma Rights Centre and two by Romalitiko. The responses were provided via email. | Response to Request for public information 02.07.2026 |
| 2.3 | The municipality (i.e. the responsible institution) shares information about the measure at the request of stakeholders through meetings, interviews, gatherings, etc. | Yes | The municipality held 2 meetings with Romalitiko as a stakeholder for this activity. The first meeting took place on December 9th 2021- Infrastructure priorities of the Roma community in Kocani were successfully identified, including the retaining wall in the Roma neighborhood. | Response to Request for public information First meeting Second meeting |
| III. Citizen participation in decision-making | ||||
| 3.1 | Citizens are involved in decisions related to the implementation of the measure | Yes | The Municipality held a formal public consultation with citizens regarding decisions for this activity. In February 2022, approximately 60 citizens attended. The outcome of the meeting was a decision on the site selection for the construction of standardized housing units for socially vulnerable groups. Citizens’ views centered on location selection, and these inputs were incorporated into further project activities. | Response to Request for public information 02.07.2026 Minutes of the meeting with the Municipality and competent local institutions |
| 3.2 | Citizens have initiated participation in decisions related to the monitored measure | Yes | Citizens submitted requests for meetings, though no petitions or initiatives were submitted, and they participated in the municipal council. Citizens expressed proactivity via social media and councilor questions. The type houses construction project, started in 2019, was delayed due to opposition from local residents. The social housing project, initially launched in 2019, experienced delays due to local public opposition. Following site relocation and approval of the urban plan, public procurement was executed in 2026, and inter-institutional coordination to enable implementation is currently ongoing. | Response to Request for public information 02.07.2026 |
| Citizens were involved in the implementation of the specific measure through: | ||||
| 3.3.1 | Public assemblies, debates and forums | Yes | A public gathering was organized on February 22nd 2022. At this gathering, the municipality initiated a procedure to determine a new location and conducted consultations with citizens. A conclusion was reached to propose a location suggested by the attending citizens. About 60 citizens were present at this event. | Response to Request for public information 02.07.2026 Minutes of the meeting with the Municipality and competent local institutions |
| 3.3.2 | Possibility of electronic participation via mobile apps, website, online forms, etc. | No | No opportunities for electronic participation have been provided. | Response to Request for public information 02.07.2026 |
| 3.3.3 | Municipality open days | No | The municipality did not organize specific open days for the above purposes, but every Tuesday there is an admission day with the Mayor. | Response to Request for public information 02.07.2026 |
