Monitoring matrix
| No. | Monitoring criterion | Status | Description & comments | Source |
|---|---|---|---|---|
| I. Implementation of the monitored measure | ||||
| 1.1 | Budget funds allocated in the municipality's 2026 budget for implementing the measure | Yes | The 2026 Budget of the Municipality of Prilep includes specific funds allocated for the measure. The measure focuses on cleaning and removing illegal waste dumps at critical locations in the city and surrounding areas. The allocated funds are listed under the budget item “Cleaning and removal of illegal dumps,” with 4,250,000 denars allocated for 2026. The measure is financed entirely through the Municipality’s own budget funds. | https://komunalecprilep.com.mk/planned-procurements/ Programs of the Public Utility Company “Komunalec” Prilep; Official Gazettes; Decisions adopted by the Council of the Municipality of Prilep https://komunalecprilep.com.mk/work-programmes/ |
| 1.2 | Public procurements planned and/or carried out in relation to the measure | No | The Public Procurement Plan of the Public Utility Company Komunalec does not include any public procurements related to this measure. The measure is planned as an operational activity of Komunalec for mapping and cleaning illegal dumps, rather than as a separate public procurement. | Public Procurement Plan of the Public Utility Company “Komunalec” Prilep |
| 1.3 | The necessary preconditions for carrying out activities related to the measure are in place (e.g. permits, preparatory activities, staff, etc.) | Yes | The Annual Plan of the Public Utility Company Komunalec Prilep has been adopted. As the Municipality does not directly perform this activity, operational cleaning depends on the timely allocation of funds from the relevant budget program to the public utility company. The measure also requires approval of disposal sites, compliance with Komunalec procedures and the Law on Waste Management, as well as coordination with the municipal environmental inspectorate. | Annual Plan of the Public Utility Company “Komunalec” – Prilep; Public Cleanliness Program for 2026 https://komunalecprilep.com.mk/wp-content/uploads/2026/02/programa-cistota-2026.pdf |
| 1.4 | Concrete activities related to the measure are being implemented | Yes | Specific activities during the quarter included cleaning the area towards the Artificial Lake. Using heavy machinery, including excavators and tipper trucks, more than 150 cubic meters of construction debris, solid waste, and bulky waste were collected and transported. The site was leveled and rehabilitated. Illegal dumps in suburban and rural areas were also cleared in accordance with the program. However, continuous monitoring has not yet been established due to limited communal inspection capacity, creating a risk of waste recurrence. | Team project |
| II. Transparency and accountability of the municipality/institution | ||||
| 2.1 | The municipality (i.e. the responsible institution) regularly shares information about the measure on its website and social media | Yes | No information regarding illegal dumps has been published on the Municipality’s official website. The PUC Komunalec Prilep’s website includes a dedicated section for news related to waste management and public hygiene. Posts mainly include “before and after” photos of cleaned locations. Information is generally shared as part of daily public relations activities related to ongoing cleanliness efforts. The municipal administration in Prilep primarily uses social media channels for communication. | Official website of the Public Utility Company “Komunalec” – Prilep https://komunalecprilep.com.mk/za_nas/ Official Facebook page of the Public Utility Company “Komunalec” – Prilep and the Municipality of Prilep https://www.facebook.com/komunalecprilep https://www.facebook.com/opshtinaprilep |
| 2.2 | The municipality (i.e. the competent institution) responds to requests for public information submitted about the specific measure | No | During this quarter, LAG Agro Leader did not submit a request for free access to public information regarding the specific measure. No requests for public information were submitted by any entity during this period. | Conversation with the person responsible for access to public information on 24 June 2026. |
| 2.3 | The municipality (i.e. the responsible institution) shares information about the measure at the request of stakeholders through meetings, interviews, gatherings, etc. | Yes | The Director of the Public Utility Company “Komunalec” had two media appearances on local portals and regional TV stations (TV Tera and Radio Pela) related to emergency cleanings in the area towards the Artificial Lake. During discussions on quarterly public hygiene reports, the capacity to address illegal dumps was discussed among municipal councilors, the Mayor, and the public utility company management. During this quarter, the Municipality did not participate in any events, meetings, or public appearances specifically related to this measure. | |
| III. Citizen participation in decision-making | ||||
| 3.1 | Citizens are involved in decisions related to the implementation of the measure | Yes | Direct communication was established through meetings with presidents of local communities representing residents in critical areas, including Varosh, Selce, and Tochila, to collect citizen complaints and proposals for mapping illegal dumps. Citizens requested that the Municipality of Prilep urgently install video surveillance at locations with recurring illegal dumping and that the communal inspectorate impose stricter fines. These requests have not yet been incorporated into budget decisions. | Conversation with the presidents of the local communities. |
| 3.2 | Citizens have initiated participation in decisions related to the monitored measure | Yes | During this quarter, citizens did not submit requests for meetings, petitions, or civic initiatives, nor did they participate in municipal council sessions. Citizens expressed concerns and monitored developments through social media, creating a practice of continuous digital monitoring. They shared photo and video content, including “before and after” documentation, publicly tagged responsible inspectorates and local officials, and requested responses from institutions. This public monitoring creates additional pressure on institutions, as citizens directly follow the response to reported issues. | https://komunalecprilep.com.mk/eko-action-on-artificial-lake/ |
| Citizens were involved in the implementation of the specific measure through: | ||||
| 3.3.1 | Public assemblies, debates and forums | Yes | LAG Agro Leader initiated and held a public gathering, in the form of a field meeting, on May 20th related to this measure. During the meeting, current challenges related to the measure were discussed with residents of the Municipality of Prilep. The meeting was attended by 20 citizens from different ethnicities and age groups. | Direct field meeting on 20 May 2026 |
| 3.3.2 | Possibility of electronic participation via mobile apps, website, online forms, etc. | Yes | The official website of the Municipality of Prilep includes a section titled “Report a Problem – Report an Illegal Dump.” However, there is currently no available information on whether citizens have used this mechanism or how many reports have been submitted through it. | |
| 3.3.3 | Municipality open days | Yes | In the Municipality of Prilep, open days for meetings with citizens are organized every Thursday. There is no dedicated open day specifically addressing municipal waste collection services. Open days are attended by an average of 15–20 citizens. To date, no citizens or representatives have raised issues related to this measure during these meetings. | Findings from the discussions with representatives of the Municipality and the Public Utility Company “Komunalec” held on 24 June 2026. |
