Monitoring matrix
| No. | Monitoring criterion | Status | Description & comments | Source |
|---|---|---|---|---|
| I. Implementation of the monitored measure | ||||
| 1.1 | Budget funds allocated in the municipality's 2026 budget for implementing the measure | Yes | The 2026–2029 Program anticipates the construction of the “Caircanka” multi-story garage (2027–2028, approximately 2 million euros, financed through the municipal budget or a public-private partnership (PPP)) and prefabricated garages in “Eftinija-Serava”, “Topaana”, “Platicarska”, and “Partizan” (350,000 euros each, financed through the municipal budget). A parking lot near Isa Beg is also planned through a PPP arrangement; however, no additional information is available. | Program of Cair Municipality |
| 1.2 | Public procurements planned and/or carried out in relation to the measure | No | No announcements have been published on the public procurement website to date. | Minutes with a councilor of Cair Municipality |
| 1.3 | The necessary preconditions for carrying out activities related to the measure are in place (e.g. permits, preparatory activities, staff, etc.) | No | As no tenders have been published for this measure, the necessary conditions for its implementation have not yet been secured. | Minutes of a conversation with an employee in Cair Municipality |
| 1.4 | Concrete activities related to the measure are being implemented | No | No concrete measures are being implemented. | Minutes of a conducted conversation with an employee in Cair Municipality |
| II. Transparency and accountability of the municipality/institution | ||||
| 2.1 | The municipality (i.e. the responsible institution) regularly shares information about the measure on its website and social media | No | Since the start of the monitoring period, the Municipality of Cair has not published any information regarding the monitored measure. The only available information related to urban planning is the February 2026 public call for participation in the Participatory Body, which contributes to the development of planning solutions through initiatives, guidelines, and proposals. | http://Сектор за урбанизам на градежно земјиште, комунални работи и заштита на животната средина - Komuna e Çairit Link Cair Municipality https://cair.gov.mk/?lang=mk |
| 2.2 | The municipality (i.e. the competent institution) responds to requests for public information submitted about the specific measure | No | No information was provided. | Project team |
| 2.3 | The municipality (i.e. the responsible institution) shares information about the measure at the request of stakeholders through meetings, interviews, gatherings, etc. | Yes | The organization Center for Assistance requested information regarding this measure via email, however, no response was received. A conversation was also held with a municipal employee regarding the measure. | Project team |
| III. Citizen participation in decision-making | ||||
| 3.1 | Citizens are involved in decisions related to the implementation of the measure | Yes | On February 4th 2026, the Municipality of Cair published a public call for the registration of interested persons for membership in the Municipality’s Participatory Body in the field of urban planning. The call was intended for representatives of non-governmental organizations, individuals, and other entities, provided that they reside or operate within the Municipality of Cair. | |
| 3.2 | Citizens have initiated participation in decisions related to the monitored measure | No | There is no evidence that citizens initiated participation in relation to the measure. | Project team |
| Citizens were involved in the implementation of the specific measure through: | ||||
| 3.3.1 | Public assemblies, debates and forums | No | The municipality has not organized public gatherings or forums so far. | Website analysis https://cair.gov.mk/?lang=mk |
| 3.3.2 | Possibility of electronic participation via mobile apps, website, online forms, etc. | No | During the monitoring period, the Municipality of Cair did not provide any specific opportunity for electronic participation in the implementation of the monitored measure via mobile apps, web forms, or other electronic tools. There is no available data on electronically submitted proposals or their use by the Municipality. | Minutes of a conversation with an employee in the municipality |
| 3.3.3 | Municipality open days | Yes | Open days for receiving citizens are held on Tuesdays and Thursdays. There is no available information on whether the monitored measure was discussed during these open days. | The days are published on the website http://Сектор за урбанизам на градежно земјиште, комунални работи и заштита на животната средина - Komuna e Çairit |
