Monitoring matrix
| No. | Monitoring criterion | Status | Description & comments | Source |
|---|---|---|---|---|
| I. Implementation of the monitored measure | ||||
| 1.1 | Budget funds allocated in the municipality's 2026 budget for implementing the measure | No | According to the information published in the Official Gazette, funds have been allocated for the measure; however, the allocated amount differs between the Albanian and Macedonian versions of the document, with the Albanian version stating 1,500,000 denars and the Macedonian version stating 900,000 denars. The exact amount allocated in the 2026 budget could not be verified, as the budget is not available on the Municipality’s website and emails and questions sent by the project team remained un | Official-Gazette-no.14-29.12.2025 Information from the project team |
| 1.2 | Public procurements planned and/or carried out in relation to the measure | No | The measure is implemented neither through a public procurement procedure nor through a public call, but on the basis of a Council decision adopted in 2023. Each year, the Counseling Center/Shelter Etika submits a request to the Municipality for financial support. | Minutes of a meeting with a representative of the municipality on 22.04.2026 |
| 1.3 | The necessary preconditions for carrying out activities related to the measure are in place (e.g. permits, preparatory activities, staff, etc.) | No | The measure was published in Official Gazette No. 14 on December 29th 2025 as part of the Program for Activities of the Municipality of Gostivar in the Field of Equal Opportunities for Women and Men for 2026. Each year, the Counseling Center/Shelter Etika submits a request to the Municipality for financial support. However, It is unclear whether a request has been submitted for 2026, as the Municipality still owes funds under the 2025 agreement. | Minutes of a meeting with a representative of the municipality on 22.04.2026 Minutes of a meeting with representatives of Etika on 06.06.2026 |
| 1.4 | Concrete activities related to the measure are being implemented | No | The measure has been implemented continuously for several years. However, during the reporting period, the Municipality had not yet disbursed the remaining funds under the 2025 agreement, therefore the funding allocated for 2026 had not yet been paid. | Minutes of a meeting with representatives of Etika on 06.06.2026 |
| II. Transparency and accountability of the municipality/institution | ||||
| 2.1 | The municipality (i.e. the responsible institution) regularly shares information about the measure on its website and social media | No | During the reporting period, no information related to the measure was published on the Municipality’s official website or social media platforms. | Official website of the Municipality of Gostivar https://gostivari.gov.mk/042/mk/pocetna Social media - Facebook |
| 2.2 | The municipality (i.e. the competent institution) responds to requests for public information submitted about the specific measure | No | According to the latest information received from the Municipality, it responds to requests for access to public information; however, no such requests have been submitted regarding the specific monitored measure. | Minutes of a meeting on 22.04.2026 |
| 2.3 | The municipality (i.e. the responsible institution) shares information about the measure at the request of stakeholders through meetings, interviews, gatherings, etc. | Yes | The municipality is open to cooperation and holds meetings if there is interest, however, no interest from citizens regarding this specific measure has been recorded. On April 22nd 2026, a meeting was held between the President of the National Network Women for Women, Olivera Eftimovska, Mayor Valbon Limani, and representatives of the Program for Equal Opportunities for Men and Women. | Minutes of a meeting with a representative of the municipality on 22.04.2026 |
| III. Citizen participation in decision-making | ||||
| 3.1 | Citizens are involved in decisions related to the implementation of the measure | Yes | According to information provided by the Municipality of Gostivar and during the meeting with the Counseling Center/Shelter Etika, the measure was developed based on the identified needs of the female victims of gender-based and domestic violence in the Polog region. The association submits an annual request to the Municipality of Gostivar for financial support for the operation of the shelter, with the required amount determined based on direct work with beneficiaries and documented cases. | Minutes of a meeting with a representative of the municipality on 22.04.2026 Minutes of a meeting with representatives of Etika on 06.06.2026 |
| 3.2 | Citizens have initiated participation in decisions related to the monitored measure | Yes | During the reporting period, no citizen requests for meetings, consultations, petitions, or initiatives related to the measure were received. No other forms of proactive citizen involvement in the implementation of the measure were recorded. According to the findings of the NNWW questionnaire, this may be related to limited awareness of the measure. Specifically, 49.3% of respondents had not heard of the Etika shelter, while 68.7% stated that they had not noticed any related information during the previous three months. The survey was completed by 67 respondents, of whom 68.7% were women and 31.3% were men. Regarding age, 11.9% of respondents were aged 18 to 29, 46% were aged 30 to 50, 33.3% were aged 51 to 65, and 10% were over 65. | Minutes of a meeting with a representative of the municipality on 22.04.2026 Link to the field questionnaire used to collect citizens' feedback: https://forms.gle/ww7ybn5PC6Z1ynaKA |
| Citizens were involved in the implementation of the specific measure through: | ||||
| 3.3.1 | Public assemblies, debates and forums | No | During the reporting period, the Municipality did not organize any public events related to the measure. | Minutes of a meeting on 22.04.2026 Minutes of a meeting with Etika on 06.06.2026 |
| 3.3.2 | Possibility of electronic participation via mobile apps, website, online forms, etc. | No | According to information provided during the meeting with municipal representatives, the Municipality provides opportunities for electronic participation and communication through its website and digital channels. However, citizen interest and engagement in using these mechanisms remain very low. This applies generally to municipal programs and is not specific only to the monitored measure. Findings from the questionnaire conducted by the National Network Women for Women confirm this, showing that most respondents receive information about programs through Facebook (57.1%), friends and acquaintances (36.5%), and local media (36.5%), while only 14.3% identified the official website as a source of information. | Minutes of a meeting with a representative of the municipality on 22.04.2026 Link to the field questionnaire used to collect citizens' feedback: https://forms.gle/ww7ybn5PC6Z1ynaKA |
| 3.3.3 | Municipality open days | No | It was not clearly established whether the Municipality organizes open days; however, it remains open to communication with citizens. The results of the field questionnaire conducted by the National Network Women for Women show that only 17.3% of respondents who had attended an event organized by the Municipality of Gostivar stated that they had participated in an open day. However, this participation was not related to the specific monitored measure. | Minutes of a meeting with a representative of the municipality on 22.04.2026 Link to the field questionnaire used to collect citizens' feedback: https://forms.gle/ww7ybn5PC6Z1ynaKA |
