In line with the ongoing activities aiming toward monitoring political promises and performance, within which 25 Civil Society Organizations (CSOs) active throughout the country are monitoring political party electoral promises and their implementation by Local Self-Government Units, the project has extended its monitoring network to 10 (ten) additional CSOs that will conduct monitoring and dissemination activities based on electoral promises at the local level of government. These further CSOs are as follows:
CSO: | Activity: | Municipality: |
Association Radika DE | Help and Home Care for Elderly and Persons with Disabilities | Centar Zhupa |
Youth Cultural Center | Energy Efficient Municipality | Demir Hisar |
My Farm | Construction of the Fire Station in Gradec | Vrapchishte |
Association for the Importance of the Ecological Education in Modernisation of the Education – ZEOOOP | Towards Increased Inclusion | Aerodrom |
Balkan WASH Network | The Fight Against Menstrual Poverty – Unaccomplished Electoral Promise | The City of Skopje |
Council for Local Economic Development DELFI | Accountability As a Characteristic of the Good Governance at the Local Level | Mavrovo Rostushe |
Organized Youth Association | Better Road – an Easier Life for the Village of Galate | Vrapchishte |
Interkultura | Sports and Recreational Center – I Love Butel | Butel |
Youth Association YMCA | Monitoring Local Electoral Promises | Bitola |
Ecovita | Eco Magniglass | Negotino |
In terms of the regional coverage of the activities to be undertaken by these CSOs, the monitoring is distributed across five regions, as follows: the Pelagonia Region (2 activities), the Polog Region (3 activities), the Skopje Region (3 activities), the South West Region (1 activity) and the Vardar Region (1 activity).