Monitoring matrix
| No. | Monitoring criterion | Status | Description & comments | Source |
|---|---|---|---|---|
| I. Implementation of the monitored measure | ||||
| 1.1 | Budget funds allocated in the municipality's 2026 budget for implementing the measure | Yes | Regarding the measure to construct a retaining wall in Romsko Maalo, the Municipality has allocated 5,058,532 denars in the 2026 Roads Program. In addition, the Municipality has submitted applications to the Ministry of Transport and other funding sources to secure the additional financial resources required for the implementation of the measure. |
Response to request for public information July 2nd 2026 |
| 1.2 | Public procurements planned and/or carried out in relation to the measure | No | No public procurements related to this measure are included in the 2026 Public Procurement Plan. | Response to request for public information July 2nd 2026 |
| 1.3 | The necessary preconditions for carrying out activities related to the measure are in place (e.g. permits, preparatory activities, staff, etc.) | No | The preconditions necessary for the implementation of this measure have not yet been met. | Response to request for public information July 2nd 2026 |
| 1.4 | Concrete activities related to the measure are being implemented | No | No concrete activities related to this measure were identified during the reporting period. Implementation is expected to begin only after the necessary financial resources have been secured, allowing the required preconditions and approvals to be obtained and the necessary procurement procedures to be carried out. | Response to request for public information July 2nd 2026 |
| II. Transparency and accountability of the municipality/institution | ||||
| 2.1 | The municipality (i.e. the responsible institution) regularly shares information about the measure on its website and social media | No | No specific information regarding this measure was published on the Municipality’s official website or social media channels during this period. | Response to request for public information July 2nd 2026 |
| 2.2 | The municipality (i.e. the competent institution) responds to requests for public information submitted about the specific measure | Yes | Three requests for access to public information related to the monitored measures were submitted to the Municipality: one by the European Roma Rights Centre and two by Romalitico. The Municipality provided electronic responses to all three requests. No fees were charged for the provision of information; however, the Municipality has adopted an internal act regulating the reimbursement of material costs related to the provision of public information. | Response to request for public information July 2nd 2026 |
| 2.3 | The municipality (i.e. the responsible institution) shares information about the measure at the request of stakeholders through meetings, interviews, gatherings, etc. | Yes | The Municipality held two meetings with Romalitico in 2021 and 2023 regarding this measure. The discussions focused on identifying the problem, proposing solutions for the Roma neighborhood, and securing the financial resources necessary for the full implementation of the measure. | Meeting of the Municipality to identify the retaining wall as a priority of the Roma community in 2021 Meeting on the possibility of securing additional funds for the retaining wall in the Roma neighborhood Response to request for public information July 2nd 2026 |
| III. Citizen participation in decision-making | ||||
| 3.1 | Citizens are involved in decisions related to the implementation of the measure | No | The Municipality has not conducted formal consultations with citizens regarding this measure. The issue was identified by the community through several informal meetings. | Response to request for public information July 2nd 2026 |
| 3.2 | Citizens have initiated participation in decisions related to the monitored measure | No | Citizens have not submitted requests for meetings or consultations regarding this measure, nor have they submitted petitions or civic initiatives. Although citizens have the opportunity to participate in municipal council sessions, no participation related to this measure was recorded. Citizens have primarily expressed their proactivity through NGOs and their advocacy efforts. | Response to request for public information July 2nd 2026 |
| Citizens were involved in the implementation of the specific measure through: | ||||
| 3.3.1 | Public assemblies, debates and forums | No | No public gathering has been organized by the Municipality to inform citizens about this measure, as implementation has not yet started. The issue has been communicated to the Mayor through informal meetings, during which a proposal was made for the Municipality to provide budget funding for the measure. | Response to request for public information July 2nd 2026 |
| 3.3.2 | Possibility of electronic participation via mobile apps, website, online forms, etc. | No | The Municipality does not provide options for electronic participation through its official channels. | Response to request for public information July 2nd 2026 |
| 3.3.3 | Municipality open days | No | The Municipality has not organized specific open days dedicated to these measures. However, every Tuesday, the Mayor holds a regular reception day, providing an opportunity for citizens to request meetings or consultations. | Response to request for public information July 2nd 2026 |
